<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W4D&#039;s Blog</title>
	<atom:link href="http://www.web4design.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.web4design.co.uk/blog</link>
	<description>Web4Design&#039;s Blog Site</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Style Right Trend Book A/W 2011/2012</title>
		<link>http://www.web4design.co.uk/blog/?p=309</link>
		<comments>http://www.web4design.co.uk/blog/?p=309#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information update]]></category>
		<category><![CDATA[UK - W4D News]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=309</guid>
		<description><![CDATA[STYLE RIGHT - An extensively illustrated forecast publications.    On approx. 160 full-colour pages you will find everything necessary for successful, market-driven and fashionable collections: Colours (presented as original Pantone® colour chips), age group-specific garments.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;">STYLE RIGHT - An extensively illustrated forecast publications.</span></strong> <a href="http://www.modeinfo.com/oxid.php/sid/132ec5efc1e16f4c62cb808d31b90666/cl/details/listtype/search/searchparam/Style%20Right/anid/F78F6B0EFC9A4B88A77711F1C3A2E041"><img class="size-full wp-image-315 alignleft" title="Style Right Kid's Tren Book" src="http://www.web4design.co.uk/blog/wp-content/uploads/2010/08/srk1112_p1.jpg" alt="" width="153" height="200" /><img class="size-full wp-image-311 alignright" title="Style Right Mens Trend Book" src="http://www.web4design.co.uk/blog/wp-content/uploads/2010/08/srm1112_p1.jpg" alt="Style Right" width="149" height="200" /></a>  </p>
<p style="text-align: center;">On approx. 160 full-colour pages you will find everything necessary for successful, market-driven and fashionable collections: Colours (presented as original Pantone® colour chips), age group-specific garments.</p>
<div><a href="http://www.modeinfo.com/oxid.php/sid/132ec5efc1e16f4c62cb808d31b90666/cl/details/listtype/search/searchparam/Style%20Right/anid/7C14A7B01544452FB4FCC91D73528317"></a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS5 Highlights</title>
		<link>http://www.web4design.co.uk/blog/?p=293</link>
		<comments>http://www.web4design.co.uk/blog/?p=293#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Links]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width: 640px; height: 385px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XFXJY0a8NiU&amp;" /><embed style="width: 640px; height: 385px;" type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/XFXJY0a8NiU&amp;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;brilliant&#8221; Adobe Training.</title>
		<link>http://www.web4design.co.uk/blog/?p=286</link>
		<comments>http://www.web4design.co.uk/blog/?p=286#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information update]]></category>
		<category><![CDATA[UK - W4D News]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=286</guid>
		<description><![CDATA[“My design team returned from their training day rejuvenated and inspired. From the absolute beginners, to those who were much more advanced, -they couldn’t wait to get back to their pc’s to try out their new skills. Although the course was only one day- the results are already showing with increased confidence and productivity in [...]]]></description>
			<content:encoded><![CDATA[<p>“My design team returned from their training day rejuvenated and inspired. From the absolute beginners, to those who were much more advanced, -they couldn’t wait to get back to their pc’s to try out their new skills. Although the course was only one day- the results are already showing with increased confidence and productivity in the team, brilliant!”</p>
<p>Rachel Cooper &#8211; Design Director &#8211; Scantex Europe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving fonts form Mac to Mac</title>
		<link>http://www.web4design.co.uk/blog/?p=278</link>
		<comments>http://www.web4design.co.uk/blog/?p=278#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Links]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=278</guid>
		<description><![CDATA[Use the Finder&#8217;s find command to search for the fonts you need. (Sometimes, it is helpful to search for part of the name. For example, look for Casl when searching for Caslon224-Bold.) Create a folder on your desktop into which you can copy the fonts.From the results window of your search, copy each font (hold [...]]]></description>
			<content:encoded><![CDATA[<p>Use the Finder&#8217;s find command to search for the fonts you need. (Sometimes, it is helpful to search for part of the name. For example, look for Casl when searching for Caslon224-Bold.)</p>
<p>Create a folder on your desktop into which you can copy the fonts.From the results window of your search, copy each font (hold down the Option key as you drag so you don&#8217;t move the files) into the folder you created on the desktop.</p>
<p>Open finder again and in the Finder, open the folder or disk that contains the fonts you want to install.</p>
<p>Select the font suitcases for the fonts you want to install. (For PostScript Type 1 fonts, select the printer outline files)</p>
<p>Drag and drop the fonts into the Fonts folder in the Library folder &#8211; DONE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS4 Tip &#8211; A New Twist on an Old Tip.</title>
		<link>http://www.web4design.co.uk/blog/?p=276</link>
		<comments>http://www.web4design.co.uk/blog/?p=276#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:42:49 +0000</pubDate>
		<dc:creator>erin b</dc:creator>
				<category><![CDATA[Tips and Links]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=276</guid>
		<description><![CDATA[I wrote a tip quite a while ago, called &#8220;Re-Siding a Polygon on the Fly,&#8221; which said the following. Click and drag with the Polygon tool. If you press the Up Arrow on your keyboard while dragging, the number of sides will increase. Press the Down Arrow and the number of sides will decrease.&#8221; After [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a tip quite a while ago, called &#8220;Re-Siding a Polygon on the Fly,&#8221; which said the following. Click and drag with the Polygon tool. If you press the Up Arrow on your keyboard while dragging, the number of sides will increase. Press the Down Arrow and the number of sides will decrease.&#8221; After playing with some of the other drawing tools, I discovered the same shortcuts work with a lot of drawing tools.</p>
<p>To see what I mean, try the following. Select the Spiral tool, which is hidden under the Line tool. While clicking and dragging with the tool to create a spiral, press your Up Arrow to increase the number of segments, so the spiral winds further into the center. Or if you want to decrease the number of segments press the Down Arrow while drawing. More drawing tool tips to come.</p>
<p> On behalf of layers magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS4 Tip &#8211; Quick! Apply the Same Effect</title>
		<link>http://www.web4design.co.uk/blog/?p=271</link>
		<comments>http://www.web4design.co.uk/blog/?p=271#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:47:20 +0000</pubDate>
		<dc:creator>erin b</dc:creator>
				<category><![CDATA[Tips and Links]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=271</guid>
		<description><![CDATA[One of the problems of getting older is that I can&#8217;t remember what I just did. The following tip answers this age-old problem. I just applied a Scribble Effect (Effect&#62;Stylize&#62;Scribble) and spent a whole bunch of time playing with all of the options. Now I&#8217;d like to apply the same exact Effect. Is there a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the problems of getting older is that I can&#8217;t remember what I just did. The following tip answers this age-old problem. I just applied a Scribble Effect (Effect&gt;Stylize&gt;Scribble) and spent a whole bunch of time playing with all of the options. Now I&#8217;d like to apply the same exact Effect. Is there a quick way to apply this Effect again with all the same settings? Well I could select the original object, then click and drag the small visual representation of the Path from the Appearance panel (Window&gt;Appearance), then drop it on the object to which I&#8217;d like to apply this Appearance.</p>
<p>But that would apply the entire Appearance of the object. What if I wanted just the Effect? No problem! Select the new object and go to the Effect menu and select the very first listing, which in this case should say &#8220;Apply Scribble.&#8221; This first menu listing will apply the latest Effect with the same settings. Even faster, select the new object and use the keyboard shortcut Command+Shift+E (Control-Shift+E on PC).</p>
<p>On behalf of layers magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS4 Tip &#8211; Making One Too Many Points</title>
		<link>http://www.web4design.co.uk/blog/?p=269</link>
		<comments>http://www.web4design.co.uk/blog/?p=269#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:09:01 +0000</pubDate>
		<dc:creator>erin b</dc:creator>
				<category><![CDATA[Tips and Links]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=269</guid>
		<description><![CDATA[It&#8217;s amazing how one tip can lead to another especially when kids are involved. In a recent tip, &#8220;You can Count on Illustrator,&#8221; I wrote an answer to a question from teacher and Layers Tips of the Day reader, Mike Skocko, who wanted to know if there was a quick way to count all of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how one tip can lead to another especially when kids are involved. In a recent tip, &#8220;You can Count on Illustrator,&#8221; I wrote an answer to a question from teacher and Layers Tips of the Day reader, Mike Skocko, who wanted to know if there was a quick way to count all of the Anchor Points in a very complex piece of art created by Jeff Payne, one of his students. I suggested selecting the art and using the Document Info panel (Window&gt;Document Info) to count the points instantly.</p>
<p>An astounding 19,714 Anchor Points in the art lead to an unintentional competition within Mike&#8217;s class. One student was determined to outdo his fellow student, so instead of dragging out handles to create curves with the Pen tool, he just clicked, and clicked and clicked to create lots and lots of corner points instead. I wrote back, &#8220;Your student should be aware that there&#8217;s a limit to the number of anchor points in an object. When an object is too complex, it won&#8217;t print. That&#8217;s why it&#8217;s called a &#8216;Limit-Check Error.&#8217; One way to fix this unprintable file is to cut down the number of anchor points in complex paths, or to cut those complex paths in half with the Scissor tool (C) to limit the number of points in an individual path.</p>
<p>On behalf of layers magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS4 Tip &#8211; Mapping a 3D Object</title>
		<link>http://www.web4design.co.uk/blog/?p=267</link>
		<comments>http://www.web4design.co.uk/blog/?p=267#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:44:50 +0000</pubDate>
		<dc:creator>erin b</dc:creator>
				<category><![CDATA[Tips and Links]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=267</guid>
		<description><![CDATA[ Most of my Illustrator classes for beginners start with a discussion of some art samples that show off the huge variety of work that can be done in this amazing application. When I showed a 3D wine bottle that I had created for a Layers tutorial, (Spin the Bottle with 3D Revolve &#8211; http://www.layersmagazine.com/illustrator-3d-revolve.html), one [...]]]></description>
			<content:encoded><![CDATA[<p> Most of my Illustrator classes for beginners start with a discussion of some art samples that show off the huge variety of work that can be done in this amazing application. When I showed a 3D wine bottle that I had created for a Layers tutorial, (Spin the Bottle with 3D Revolve &#8211; <a href="http://www.layersmagazine.com/illustrator-3d-revolve.html">http://www.layersmagazine.com/illustrator-3d-revolve.html</a>), one student&#8217;s hand flew up with a question. He said, &#8220;I&#8217;ve played with 3D Revolve before, and I was wondering how did you paste the wine label on the bottle?&#8221;</p>
<p>I answered, &#8220;With something called Mapping. You can Map anything that has been saved as a Symbol to the surface of a 3D object. To create a Symbol of the wine label, I selected the artwork and dragged it into the Symbols panel. In the Options window that opened, I chose Graphic, and pressed OK. Then I selected the bottle contour, and went to Effect&gt;3D&gt;Revolve. After playing with the position and lighting, I pressed the Map Art button. In the window that opened, I located the surface onto which I wished to &#8216;paste&#8217; the art, selected the label Symbol to Map, dragged the Symbol into position, and checked Preview to take a look. Then I checked Shade Artwork to shade the label with the same lighting as the bottle, and pressed OK in the Map Art window and OK again to &#8216;paste&#8217; the label onto the bottle.&#8221;</p>
<p>On behalf of layers magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS4 Tip &#8211; Can Multiple Artboards Be Backsaved to CS3?</title>
		<link>http://www.web4design.co.uk/blog/?p=265</link>
		<comments>http://www.web4design.co.uk/blog/?p=265#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:41:34 +0000</pubDate>
		<dc:creator>erin b</dc:creator>
				<category><![CDATA[Tips and Links]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=265</guid>
		<description><![CDATA[In an a recent Illustrator CS4 training sessions, an artist said, &#8220;I have CS4 at work, but have not upgraded on my home computer yet. If I create an Illustrator file with Multiple Artboards, can I backsave it to CS3 to work with it on my home computer?&#8221; I responded &#8220;Yes! But take care that [...]]]></description>
			<content:encoded><![CDATA[<p>In an a recent Illustrator CS4 training sessions, an artist said, &#8220;I have CS4 at work, but have not upgraded on my home computer yet. If I create an Illustrator file with Multiple Artboards, can I backsave it to CS3 to work with it on my home computer?&#8221;</p>
<p>I responded &#8220;Yes! But take care that you choose the right settings. Go to File Save As and after selecting, Illustrator CS3 from the Version popup, check &#8216;Save each Artboard to a Separate File.&#8217; And if you&#8217;d like to save some but not all of your Artboards, select Range and indicate which pages before pressing OK.&#8221;</p>
<p>On behalf of layers magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS4 Tip &#8211; Resize to Center</title>
		<link>http://www.web4design.co.uk/blog/?p=263</link>
		<comments>http://www.web4design.co.uk/blog/?p=263#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:40:02 +0000</pubDate>
		<dc:creator>erin b</dc:creator>
				<category><![CDATA[Tips and Links]]></category>

		<guid isPermaLink="false">http://www.web4design.co.uk/blog/?p=263</guid>
		<description><![CDATA[We were discussing transforming objects in a recent Illustrator class for beginners, and one student asked, &#8220;Is there a way to use an object&#8217;s bounding box points to resize an object from its center?&#8221; I said, &#8220;Sure, if you know the key. Start by selecting the object with your Selection tool (V). Next, hold down [...]]]></description>
			<content:encoded><![CDATA[<p>We were discussing transforming objects in a recent Illustrator class for beginners, and one student asked, &#8220;Is there a way to use an object&#8217;s bounding box points to resize an object from its center?&#8221;</p>
<p>I said, &#8220;Sure, if you know the key. Start by selecting the object with your Selection tool (V). Next, hold down the Option key (Alt key on PC), then click and drag any bounding box point, and the object will resize from its center. Add a Shift key to the Option/Alt key, and as you click and drag in or out on the bounding box point, the object will resize in proportion from its center.&#8221;</p>
<p>On behalf of layers magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web4design.co.uk/blog/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
